Atlas of human sex | Yasuhiro Yoshioka | Self published 1969, 23/200
Atlas of human sex | Yasuhiro Yoshioka | Self published 1969, 23/200
Atlas of human sex | Yasuhiro Yoshioka | Self published 1969, 23/200
Atlas of human sex | Yasuhiro Yoshioka | Self published 1969, 23/200
Atlas of human sex | Yasuhiro Yoshioka | Self published 1969, 23/200
Atlas of human sex | Yasuhiro Yoshioka | Self published 1969, 23/200
Atlas of human sex | Yasuhiro Yoshioka | Self published 1969, 23/200
Atlas of human sex | Yasuhiro Yoshioka | Self published 1969, 23/200
Atlas of human sex | Yasuhiro Yoshioka | Self published 1969, 23/200
Atlas of human sex | Yasuhiro Yoshioka | Self published 1969, 23/200
Atlas of human sex | Yasuhiro Yoshioka | Self published 1969, 23/200
Atlas of human sex | Yasuhiro Yoshioka | Self published 1969, 23/200
Atlas of human sex | Yasuhiro Yoshioka | Self published 1969, 23/200
Atlas of human sex | Yasuhiro Yoshioka | Self published 1969, 23/200
Atlas of human sex | Yasuhiro Yoshioka | Self published 1969, 23/200

Atlas of human sex | Yasuhiro Yoshioka | Self published 1969, 23/200

Folio, loose boards in plastic envelope. NF/VG.

The plastic bag has numerous folds on one side, less on the other one.

The cover board has rubbings on the edges and a slight damage on the lower corners on both the left and the right and on the upper left. The back of the table has a little dirt.

The first board has light consumption around the edges and a light bump on the back.

The second board has a slight consumption on the lower corners and on the lower edge, and a light stain on the back.

The third board has a small tear with the corresponding dent on the left edge and a fold on the lower left corner. A small bump is visible on the back of the table.

The fourth board shows consumption on the corners especially lower and a little dirt on the back.

The fifth board has a little dirt on the white part, a small patch of dirt on the back and other less obvious.

The sixth board has a fold of a centimeter on the lower edge and some rubbings, in particular on the lower edge.

The seventh board has scratches on the upper left and lower right corners. On the back presents dirt.

The back of the seventh table shows a little dirt.

The eighth board has a little consumption on the corners on the top right, bottom left and a little dirt on the back.

The ninth board has a slight dent on the lower right corner.

The tenth board has a little dirt on the back.


Share this Product